Property Attributes
- MLS#202626077
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityOtego
- AreaOtego
- Zip13825
- StyleFarm,Log
- Year Built1990
- Taxes$ 5656
- Price$ 468,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size35.96 Acres
Data Source:
Global MLS (GCAR)
Property Description
What a great place to call home ! There are lots of options here. Looking to have horses, a farm, hunting , a workshop , or just country living ...There's fields , woods, a pond , barns , a cozy home . Feels out in the country and 15 mins to Oneonta ...Check it out !
| Price History | |
|---|---|
| 9/14/2026 | Listed $468,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil,Radiant,Wood |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dryer,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | Rural |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Farm,Log |
| Construction Materials | Log,Vinyl Siding |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| View | Meadow,Mountain(s),Pasture,Trees/Woods,Forest,Hills |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 13 188,to county Rte 8 Oneonta . make left,2.5 miles on right |
| City | Otego |
| High School District | Otego-Unadilla |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1566417.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5656.29 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30437&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 281900 |
| Tax Lot | 63.004 |
| MobileHomeRemainsYN | No |
| PostalCity | Otego |
Interior Features
| Interior Amenities | High Speed Internet,Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Wood,Carpet,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1920.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn,Lighting |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Meadow,Private,Views,Wooded,Cleared,Irregular Lot |
| Total Parking | 4.0 |
| Lot Size Area | 35.96 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 35.96 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 3:11 AM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance