Property Attributes
- MLS#73581972
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityMedfield
- NeighborhoodPine Needle Park
- Zip02052
- StyleColonial,Garrison
- Year Built1966
- Taxes$ 11080
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2468
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Note - OH Friday 9/25 4-6pm, Saturday 1-3pm - Sunday is tentavely 11-1 Depending upon weather. Welcome to Pine Needle Park, one of Medfield’s favorite neighborhoods, ideally located close to town, the new Hinkley Playground & Swim Pond, and area amenities. This exceptionally maintained 4-bedroom, 2.5-bath home offers thoughtful updates, comfortable living spaces, and wonderful outdoor living. From the front entry, the sun-filled living room is to the right, while the inviting family room is to the left, featuring a gas-fired fireplace and a pocket door for added privacy from the mud area. The renovated kitchen and dining area offer high-end appliances, custom cabinetry with soft-close doors and drawers, and a convenient convection/microwave oven. A practical mud area connects to the screened-in breezeway, creating an ideal everyday entry. Rich, dark hardwood floors run throughout. Upstairs are four generously sized bedrooms, including a primary suite with an updated bath featuring a beautiful tiled shower, plus a nicely updated main bath and convenient linen closet. Outside, enjoy a beautiful level, fenced yard and bluestone patio directly off the breezeway—perfect for grilling, entertaining, and summer enjoyment. Opportunities in Pine Needle Park are rarely available. Enjoy all that Medfield has to offer, from its vibrant town center with shops and restaurants to the public library, town hall, parks, and highly regarded school system.
| Elementary School | Middle School | High School |
|---|---|---|
| Mem/Wheelock/Dale Elementary School | Medfield Ms | Medfield Hs |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | RT |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Garrison |
| Construction Materials | Frame |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 114930 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pine Needle Park |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Note Medfield Day Sat - North in town will be closed up to Green St. |
| High School | Medfield Hs |
| City | Medfield |
| Disclosures | Electric Vehicle charger in garage. No showings until Friday open house 4-6 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20229 |
| Carport Y/N | No |
| Elementary School | Mem/Wheelock/Dale |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11080 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Medfield Ms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 802900 |
| Tax Lot | 50 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Recessed Lighting,Closet - Double,Mud Room,Game Room |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1746 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 722 |
| Living Room Level | Main,First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 4 Features | Flooring - Hardwood,Closet - Double |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood,Closet - Double |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Open Floorplan,Recessed Lighting |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 150 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 132 |
| Family Room Length | 11 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Features | Bathroom - Full,Flooring - Hardwood,Closet - Double |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Family Room Width | 12 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Lighting - Overhead,Pocket Door |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Professional Landscaping,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2468 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 23, 2026 3:11 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance